Mandatory Information
| Sr. No. | Information | Details |
|---|---|---|
1. | Name of the School | Rainbow School |
2. | Affiliation No. (If Applicable) | 2130148 |
3. | School Code (If Applicable) | 81052 |
4. | Complete Address With Pin Code | Delhi Road, Saharanpur – 247001 (U.P.) |
5. | Principal Name & Qualification | Ashu Gupta, MA.M.SC., M.ED |
6. | Shiksha Email ID | 81052@cbseshiksha.in |
7. | School Email ID | principal@rainbow.edu.in |
8. | Contact Details (Landline / Mobile) | +91 97190 07000, +91 01327 65344 |
| Sr. No. | Documents / Information | Upload Doc. |
|---|---|---|
1. | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | |
2. | Copies Of Societies/ Trust/ Company Registration / Renewal Certificate, As Applicable | |
3. | Copy Of No Objection Certificate (Noc) Issued. If Applicable By The State Govt./ Ut. | |
4. | Copies Of Recognition Certificate Under Rte Act, 2009 And It’S Renewal If Applicable | |
5. | Copy Of Valid Building Safety Certificate As Per The National Building Code | |
6. | Copy Of The Deo Certificate Submitted By The School For Affiliation / Upgradation/ Extension Of Affilation Or Self Certification By School | |
7. | Copies Of Valid Water, Health And Sanitation Certificate | |
8. | List Of School Management Committee (Smc) | |
9. | Copy Of Valid Fire Safety Certificate Issued By The Competenet Authority | |
| Sr. No. | Documents / Information | Upload Documents |
|---|---|---|
1. | Fee Structure Of The School | View |
2. | Annual Academic Calendar | View |
3. | List of Parents Teacher’s Association (PTA) Members | View |
Results Class: X
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage (%) |
|---|---|---|---|---|
1. | 2021 | 285 | 285 | 100% |
2. | 2022 | 260 | 259 | 99.62% |
3. | 2023 | 250 | 249 | 99.6% |
4. | 2024 | 247 | 244 | 97.79% |
Results Class: XII
| Sr. No. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage (%) |
|---|---|---|---|---|
1. | 2021 | 204 | 204 | 100% |
2. | 2022 | 191 | 186 | 97.38% |
3. | 2023 | 211 | 207 | 97.1% |
4. | 2024 | 180 | 170 | 94.44% |
| Sr. No. | Information | Details |
|---|---|---|
1. | Principal | 1 |
2. | Total No. Of Teachers | 69 |
PGT | 16 | |
TGT | 44 | |
PRT | 9 | |
3. | Teacher Section Ratio | 1:5 |
4. | Details Of Special Educator | Mrs. Rashmi Sharma |
5. | Details of Counsellor & Wellness Teacher | Mrs. Mridula Kant |
| Sr. No. | Information | Details |
|---|---|---|
1. | Total Campus Area Of The School (In Sq. Mtr) | 18440 SQ. MTR |
2. | No. And Size Of The Class Rooms (In Sq Ft Mtr) | 44 (30′ X 22′) |
3. | No. And Size If Laboratories Including Computer Labs (In Sq Mtr) | 5 (45’ x 22’) |
4. | Internet Facility | Yes |
5. | No Of Girls Toilets | 9 |
6. | No Of Boys Toilets | 11 |
7. | Link Of YouTube Video Of The Inspection Of School Covering The Infrastructue Of The School | |